
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shawn&#039;s Bits</title>
	<atom:link href="http://shawnsbits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnsbits.com</link>
	<description>The thoughts, ideas, and projects of Shawn Grimes</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:03:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Find Bearing with Two Locations by calculating heading with corelocation &#124; designoMatt</title>
		<link>http://shawnsbits.com/blog/2011/07/07/calculating-heading-with-corelocation/comment-page-1/#comment-12403</link>
		<dc:creator>calculating heading with corelocation &#124; designoMatt</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=917#comment-12403</guid>
		<description>[...] calculating heading with corelocation    It’s fairly easy to get the heading of the user as they move in an iPhone app. More difficult however, is how to find the heading between two specific points that the user may or may not be at. In my case, this was in order to let the user pick a specific point, walk away from it, then have the device point the user back towards the point. I decided to tackle the problem using some vector mathematics. via shawnsbits.com [...]</description>
		<content:encoded><![CDATA[<p>[...] calculating heading with corelocation    It’s fairly easy to get the heading of the user as they move in an iPhone app. More difficult however, is how to find the heading between two specific points that the user may or may not be at. In my case, this was in order to let the user pick a specific point, walk away from it, then have the device point the user back towards the point. I decided to tackle the problem using some vector mathematics. via shawnsbits.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta Testing iPhone Apps by Elvis Johansson</title>
		<link>http://shawnsbits.com/blog/2011/01/20/beta-testing-iphone-apps/comment-page-1/#comment-12165</link>
		<dc:creator>Elvis Johansson</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=631#comment-12165</guid>
		<description>Great post. Finding good testers is difficult. I have tested both Hockeyapp and iBetatest, but the one that really does the trick for me is &lt;a href=&quot;http://www.thebetafamily.com&quot; rel=&quot;nofollow&quot;&gt;The Beta Family&lt;/a&gt;. I use it for both iOS and Android apps.</description>
		<content:encoded><![CDATA[<p>Great post. Finding good testers is difficult. I have tested both Hockeyapp and iBetatest, but the one that really does the trick for me is <a href="http://www.thebetafamily.com" rel="nofollow">The Beta Family</a>. I use it for both iOS and Android apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding polygon map overlays by Shawn Grimes</title>
		<link>http://shawnsbits.com/blog/2011/04/04/adding-polygon-map-overlays/comment-page-1/#comment-10762</link>
		<dc:creator>Shawn Grimes</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=684#comment-10762</guid>
		<description>The easiest way would be to set the title of the polygon and then check the title.  You could also subclass the MKPolygonOverlay and check the class of each polygon and style them differently.  Let me know if that doesn&#039;t make sense and I can go into more detail.</description>
		<content:encoded><![CDATA[<p>The easiest way would be to set the title of the polygon and then check the title.  You could also subclass the MKPolygonOverlay and check the class of each polygon and style them differently.  Let me know if that doesn&#8217;t make sense and I can go into more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding polygon map overlays by Chris</title>
		<link>http://shawnsbits.com/blog/2011/04/04/adding-polygon-map-overlays/comment-page-1/#comment-10759</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 18 Sep 2011 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=684#comment-10759</guid>
		<description>Do you know if it&#039;s possible to style the 2 polygons differently?</description>
		<content:encoded><![CDATA[<p>Do you know if it&#8217;s possible to style the 2 polygons differently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapKit Overlays &#8211; Session 1: Overlay Map by Thomas</title>
		<link>http://shawnsbits.com/blog/2010/12/23/mapkit-overlays-session-1-overlay-map/comment-page-1/#comment-10723</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=605#comment-10723</guid>
		<description>I thought I&#039;d add that if you use .jpg tiles the TileMap code won&#039;t recognize them, you can use .png or edit TileOverlay.m</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d add that if you use .jpg tiles the TileMap code won&#8217;t recognize them, you can use .png or edit TileOverlay.m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating ShareKit with Cocos2d for the iPhone by JC</title>
		<link>http://shawnsbits.com/blog/2010/10/29/integrating-sharekit-with-cocos2d-for-the-iphone/comment-page-1/#comment-10503</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=539#comment-10503</guid>
		<description>This single post just saved me hours thank you!

My game is in landscape mode (cocos2d 0.99.5) but the actionSheet keeps popping up portrait from the right.

How would one force it into landscape mode?

Currently have no autorotation (other viewcontrollers in game all work fine like this).

#define GAME_AUTOROTATION kGameAutorotationNone

Thanks!</description>
		<content:encoded><![CDATA[<p>This single post just saved me hours thank you!</p>
<p>My game is in landscape mode (cocos2d 0.99.5) but the actionSheet keeps popping up portrait from the right.</p>
<p>How would one force it into landscape mode?</p>
<p>Currently have no autorotation (other viewcontrollers in game all work fine like this).</p>
<p>#define GAME_AUTOROTATION kGameAutorotationNone</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Map Pins for MapKit by New Core Location and Map Kit workshop &#124; Shawn&#039;s Bits</title>
		<link>http://shawnsbits.com/blog/2011/04/12/custom-map-pins-for-mapkit/comment-page-1/#comment-10475</link>
		<dc:creator>New Core Location and Map Kit workshop &#124; Shawn&#039;s Bits</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=696#comment-10475</guid>
		<description>[...] written a few tutorials on this site that discussed customizing MapKit. These tutorials were sometimes difficult to explain in text and the comments showed it. I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] written a few tutorials on this site that discussed customizing MapKit. These tutorials were sometimes difficult to explain in text and the comments showed it. I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapKit Overlays &#8211; Session 1: Overlay Map by Shawn Grimes</title>
		<link>http://shawnsbits.com/blog/2010/12/23/mapkit-overlays-session-1-overlay-map/comment-page-1/#comment-10449</link>
		<dc:creator>Shawn Grimes</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=605#comment-10449</guid>
		<description>Paul,
  The code is available from the 2010 WWDC sessions: http://connect.apple.com/cgi-bin/WebObjects/MemberSite.woa/wa/getSoftware?code=y&amp;source=x&amp;bundleID=20645  You want the project called TileMap</description>
		<content:encoded><![CDATA[<p>Paul,<br />
  The code is available from the 2010 WWDC sessions: <a href="http://connect.apple.com/cgi-bin/WebObjects/MemberSite.woa/wa/getSoftware?code=y&#038;source=x&#038;bundleID=20645" rel="nofollow">http://connect.apple.com/cgi-bin/WebObjects/MemberSite.woa/wa/getSoftware?code=y&#038;source=x&#038;bundleID=20645</a>  You want the project called TileMap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapKit Overlays &#8211; Session 1: Overlay Map by paul</title>
		<link>http://shawnsbits.com/blog/2010/12/23/mapkit-overlays-session-1-overlay-map/comment-page-1/#comment-10448</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 25 Jun 2011 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=605#comment-10448</guid>
		<description>Hy,

Coul you please provide the code for this applcation.I am new in this field and I am interested in overlaying images over the MKMapView .

Regards,
Paul.</description>
		<content:encoded><![CDATA[<p>Hy,</p>
<p>Coul you please provide the code for this applcation.I am new in this field and I am interested in overlaying images over the MKMapView .</p>
<p>Regards,<br />
Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapKit Overlays &#8211; Session 1: Overlay Map by Paul</title>
		<link>http://shawnsbits.com/blog/2010/12/23/mapkit-overlays-session-1-overlay-map/comment-page-1/#comment-10441</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://shawnsbits.com/?p=605#comment-10441</guid>
		<description>Hy,

Could somebody send my also the xCode Project of the OverlayView
I have to do a project were this could be helpful.
Regards,
Paul M</description>
		<content:encoded><![CDATA[<p>Hy,</p>
<p>Could somebody send my also the xCode Project of the OverlayView<br />
I have to do a project were this could be helpful.<br />
Regards,<br />
Paul M</p>
]]></content:encoded>
	</item>
</channel>
</rss>

